Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹12.4736 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +0.40% | +0.88%Highest of these | +0.46% |
| 6 months | +3.37%Highest of these | +1.55% | +3.02% |
| 1 year, a year | +6.47%Highest of these | +1.61% | +6.09% |
| 3 years, a year | +7.26%Highest of these | +5.15% | +6.71% |
| 5 years, a year | +6.54%Highest of these | – | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.