Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1643 (6 Nov) | ₹12.4736 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.40% | +0.88% | +6.14%Highest of these |
| 6 months | +3.37%Highest of these | +1.55% | +2.77% |
| 1 year, a year | +6.47%Highest of these | +1.61% | +2.50% |
| 3 years, a year | +7.26% | +5.15% | +15.80%Highest of these |
| 5 years, a year | +6.54% | – | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.