Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | quant Overnight Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹12.6875 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.39% | +0.45% | +6.36%Highest of these |
| 6 months | +3.41%Highest of these | +2.55% | +2.64% |
| 1 year, a year | +6.53%Highest of these | +5.04% | +1.35% |
| 3 years, a year | +7.27% | +6.01% | +10.86%Highest of these |
| 5 years, a year | +6.54% | – | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.