Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹34.1891 (9 Nov) | ₹21.8296 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.39% | +5.91%Highest of these | +0.47% |
| 6 months | +3.41% | +12.75%Highest of these | +2.64% |
| 1 year, a year | +6.53% | +15.63%Highest of these | +5.27% |
| 3 years, a year | +7.27% | +19.84%Highest of these | +6.01% |
| 5 years, a year | +6.54%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.