Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹46.4230 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +6.14%Highest of these | +0.51% | +0.47% |
| 6 months | +2.77% | +3.33%Highest of these | +2.58% |
| 1 year, a year | +2.50% | +6.58%Highest of these | +5.15% |
| 3 years, a year | +15.80%Highest of these | +6.96% | +5.94% |
| 5 years, a year | +12.62%Highest of these | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.