Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +7.86% | +8.98%Highest of these | +0.55% |
| 6 months | +3.21% | +8.42%Highest of these | +2.79% |
| 1 year, a year | +2.82% | +4.48% | +5.01%Highest of these |
| 3 years, a year | +15.81% | +17.52%Highest of these | +7.25% |
| 5 years, a year | +12.43% | +16.41%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.