Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹46.4230 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +6.14% | +7.19%Highest of these | +6.30% |
| 6 months | +2.77% | +7.58%Highest of these | +0.90% |
| 1 year, a year | +2.50% | +4.04%Highest of these | −5.17% |
| 3 years, a year | +15.80% | +17.65%Highest of these | +10.03% |
| 5 years, a year | +12.62% | +16.70%Highest of these | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.