Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹46.4230 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +6.14%Highest of these | +0.38% | +0.73% |
| 6 months | +2.77% | +3.34% | +3.90%Highest of these |
| 1 year, a year | +2.50% | +6.44% | +6.52%Highest of these |
| 3 years, a year | +15.80%Highest of these | +7.32% | +8.40% |
| 5 years, a year | +12.62%Highest of these | +6.78% | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.