Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹46.4230 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +6.14% | +0.38% | +6.30%Highest of these |
| 6 months | +2.77% | +3.34%Highest of these | +0.90% |
| 1 year, a year | +2.50% | +6.44%Highest of these | −5.17% |
| 3 years, a year | +15.80%Highest of these | +7.32% | +10.03% |
| 5 years, a year | +12.62%Highest of these | +6.78% | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.