Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Short Duration Fund | Money Market Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹71.1403 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +7.86%Highest of these | +0.52% | +0.38% |
| 6 months | +3.21% | +2.97% | +3.37%Highest of these |
| 1 year, a year | +2.82% | +5.56% | +6.49%Highest of these |
| 3 years, a year | +15.81%Highest of these | +7.62% | +7.32% |
| 5 years, a year | +12.43%Highest of these | +7.12% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.