Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹46.6900 (9 Nov) | ₹45.8899 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +7.86%Highest of these | +0.47% | +6.52% |
| 6 months | +3.21%Highest of these | +3.05% | +1.19% |
| 1 year, a year | +2.82% | +6.08%Highest of these | −5.10% |
| 3 years, a year | +15.81%Highest of these | +6.71% | +9.80% |
| 5 years, a year | +12.43%Highest of these | +6.34% | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.