Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹63.8912 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +7.86%Highest of these | −0.11% | +1.22% |
| 6 months | +3.21%Highest of these | −0.28% | +2.00% |
| 1 year, a year | +2.82% | +7.46%Highest of these | +1.72% |
| 3 years, a year | +15.81% | +19.19%Highest of these | +5.08% |
| 5 years, a year | +12.43% | +15.65%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.