Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹46.4230 (6 Nov) | ₹22.8149 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +6.14%Highest of these | +0.74% | +3.87% |
| 6 months | +2.77%Highest of these | +2.33% | +2.06% |
| 1 year, a year | +2.50% | +3.08%Highest of these | +0.84% |
| 3 years, a year | +15.80%Highest of these | +6.95% | +10.89% |
| 5 years, a year | +12.62%Highest of these | +6.29% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.