Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹46.4230 (6 Nov) | ₹374.2075 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +6.14%Highest of these | +0.51% | +0.88% |
| 6 months | +2.77% | +3.28%Highest of these | +1.55% |
| 1 year, a year | +2.50% | +6.57%Highest of these | +1.61% |
| 3 years, a year | +15.80%Highest of these | +6.94% | +5.15% |
| 5 years, a year | +12.62%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.