Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | ELSS |
| Latest NAV | ₹46.4230 (6 Nov) | ₹23.8894 (6 Nov) |
| 1 month | +6.14%Highest of these | +5.59% |
| 6 months | +2.77%Highest of these | +2.26% |
| 1 year, a year | +2.50%Highest of these | −0.55% |
| 3 years, a year | +15.80%Highest of these | +8.41% |
| 5 years, a year | +12.62%Highest of these | +7.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.