Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹1,486.8555 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +7.86%Highest of these | +0.45% | +0.47% |
| 6 months | +3.21%Highest of these | +3.02% | +2.59% |
| 1 year, a year | +2.82% | +6.14%Highest of these | +5.14% |
| 3 years, a year | +15.81%Highest of these | +6.65% | +5.94% |
| 5 years, a year | +12.43%Highest of these | +6.20% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.