Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹32.4204 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +7.86%Highest of these | +6.52% | +0.48% |
| 6 months | +3.21% | +1.19% | +4.33%Highest of these |
| 1 year, a year | +2.82% | −5.10% | +7.33%Highest of these |
| 3 years, a year | +15.81%Highest of these | +9.80% | +8.12% |
| 5 years, a year | +12.43%Highest of these | +10.82% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.