Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +7.86% | +6.52% | +8.48%Highest of these |
| 6 months | +3.21% | +1.19% | +3.46%Highest of these |
| 1 year, a year | +2.82%Highest of these | −5.10% | −0.64% |
| 3 years, a year | +15.81%Highest of these | +9.80% | +12.03% |
| 5 years, a year | +12.43%Highest of these | +10.82% | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.