Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹42.6800 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +7.86%Highest of these | +3.09% | +0.38% |
| 6 months | +3.21% | +5.15%Highest of these | +3.33% |
| 1 year, a year | +2.82% | +10.14%Highest of these | +6.30% |
| 3 years, a year | +15.81% | +18.85%Highest of these | +7.13% |
| 5 years, a year | +12.43% | +15.68%Highest of these | +6.67% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.