Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹46.4230 (6 Nov) | ₹17.9568 (6 Nov) | ₹5,204.1377 (8 Nov) |
| 1 month | +6.14%Highest of these | +3.87% | +0.48% |
| 6 months | +2.77% | +2.06% | +3.22%Highest of these |
| 1 year, a year | +2.50% | +0.84% | +6.51%Highest of these |
| 3 years, a year | +15.80%Highest of these | +10.89% | +6.90% |
| 5 years, a year | +12.62%Highest of these | +10.40% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.