Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹18.0481 (9 Nov) | ₹45.1600 (9 Nov) |
| 1 month | +7.86% | +6.36% | +7.99%Highest of these |
| 6 months | +3.21% | +2.64% | +6.94%Highest of these |
| 1 year, a year | +2.82% | +1.35% | +4.68%Highest of these |
| 3 years, a year | +15.81%Highest of these | +10.86% | +12.46% |
| 5 years, a year | +12.43%Highest of these | +10.05% | +7.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.