Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +7.86%Highest of these | +0.36% | +0.51% |
| 6 months | +3.21% | +3.41%Highest of these | +3.29% |
| 1 year, a year | +2.82% | +6.72%Highest of these | +6.56% |
| 3 years, a year | +15.81%Highest of these | +7.16% | +6.95% |
| 5 years, a year | +12.43%Highest of these | +6.55% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.