Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹46.4230 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +6.14%Highest of these | +0.90% |
| 6 months | +2.77% | +3.05%Highest of these |
| 1 year, a year | +2.50% | +4.58%Highest of these |
| 3 years, a year | +15.80% | – |
| 5 years, a year | +12.62% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.