Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹46.6900 (9 Nov) | ₹11.2832 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +7.86%Highest of these | +0.39% | +0.47% |
| 6 months | +3.21% | +3.36%Highest of these | +3.26% |
| 1 year, a year | +2.82% | +6.54%Highest of these | +6.48% |
| 3 years, a year | +15.81%Highest of these | – | +6.90% |
| 5 years, a year | +12.43%Highest of these | – | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.