Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹19.1697 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +0.42% | +0.52% | +8.98%Highest of these |
| 6 months | +3.03% | +3.36% | +8.42%Highest of these |
| 1 year, a year | +5.41% | +6.58%Highest of these | +4.48% |
| 3 years, a year | +7.17% | +6.96% | +17.52%Highest of these |
| 5 years, a year | +6.34% | +6.46% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.