Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹19.1697 (9 Nov) | ₹417.6718 (6 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.42% | +4.83% | +6.36%Highest of these |
| 6 months | +3.03%Highest of these | +0.67% | +2.64% |
| 1 year, a year | +5.41%Highest of these | −2.00% | +1.35% |
| 3 years, a year | +7.17% | +11.80%Highest of these | +10.86% |
| 5 years, a year | +6.34% | +14.33%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.