Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹19.1697 (9 Nov) | ₹424.2919 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.42% | +0.47%Highest of these | +0.38% |
| 6 months | +3.03% | +3.26% | +3.33%Highest of these |
| 1 year, a year | +5.41% | +6.48%Highest of these | +6.30% |
| 3 years, a year | +7.17%Highest of these | +6.90% | +7.13% |
| 5 years, a year | +6.34% | +6.42% | +6.67%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.