Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹19.1550 (6 Nov) | ₹374.2075 (8 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +0.31% | +0.51%Highest of these | +0.48% |
| 6 months | +2.99% | +3.28% | +3.32%Highest of these |
| 1 year, a year | +5.33% | +6.57% | +6.59%Highest of these |
| 3 years, a year | +7.20%Highest of these | +6.94% | +6.95% |
| 5 years, a year | +6.36% | +6.47%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.