Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹19.1550 (6 Nov) | ₹34.1643 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.31% | +0.40% | +3.87%Highest of these |
| 6 months | +2.99% | +3.37%Highest of these | +2.06% |
| 1 year, a year | +5.33% | +6.47%Highest of these | +0.84% |
| 3 years, a year | +7.20% | +7.26% | +10.89%Highest of these |
| 5 years, a year | +6.36% | +6.54% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.