Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹19.1697 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.42% | +0.47% | +3.09%Highest of these |
| 6 months | +3.03% | +2.63% | +5.15%Highest of these |
| 1 year, a year | +5.41% | +5.24% | +10.14%Highest of these |
| 3 years, a year | +7.17% | +5.99% | +18.85%Highest of these |
| 5 years, a year | +6.34% | +5.76% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.