Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹19.1697 (9 Nov) | ₹27.9509 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.42% | +1.71% | +6.80%Highest of these |
| 6 months | +3.03% | −0.05% | +4.62%Highest of these |
| 1 year, a year | +5.41% | +0.05% | +11.97%Highest of these |
| 3 years, a year | +7.17% | +14.15% | +15.99%Highest of these |
| 5 years, a year | +6.34% | +11.77% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.