Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹19.1550 (6 Nov) | ₹12.4736 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.31% | +0.88%Highest of these | +0.40% |
| 6 months | +2.99% | +1.55% | +3.37%Highest of these |
| 1 year, a year | +5.33% | +1.61% | +6.47%Highest of these |
| 3 years, a year | +7.20% | +5.15% | +7.26%Highest of these |
| 5 years, a year | +6.36% | – | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.