Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Old Bridge Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹19.1550 (6 Nov) | ₹10.8900 (6 Nov) |
| 1 month | +0.31%Highest of these | −1.27% |
| 6 months | +2.99%Highest of these | +1.49% |
| 1 year, a year | +5.33% | – |
| 3 years, a year | +7.20% | – |
| 5 years, a year | +6.36% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.