Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹38.0730 (10 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.52% | +0.49% | +0.57%Highest of these |
| 6 months | +2.29% | +2.97% | +4.16%Highest of these |
| 1 year, a year | +3.57% | +5.94% | +11.70%Highest of these |
| 3 years, a year | +6.81% | +6.48% | +13.04%Highest of these |
| 5 years, a year | +5.82% | +6.09% | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.