Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹3,462.1455 (9 Nov) | ₹21.3054 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.34% |
| 6 months | +2.29% | +3.22%Highest of these | +2.90% |
| 1 year, a year | +3.57% | +6.49%Highest of these | +5.14% |
| 3 years, a year | +6.81% | +6.89% | +7.10%Highest of these |
| 5 years, a year | +5.82% | +6.42%Highest of these | +6.14% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.