Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹47.6244 (6 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +0.52%Highest of these | +0.40% | +0.28% |
| 6 months | +2.29% | +3.37%Highest of these | +2.65% |
| 1 year, a year | +3.57% | +6.53%Highest of these | +4.32% |
| 3 years, a year | +6.81% | +7.35%Highest of these | +7.16% |
| 5 years, a year | +5.82% | +6.75%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.