Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹238.9850 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +0.52% | +7.67% | +7.93%Highest of these |
| 6 months | +2.29% | +4.77% | +8.07%Highest of these |
| 1 year, a year | +3.57%Highest of these | +2.78% | +3.27% |
| 3 years, a year | +6.81% | +12.55%Highest of these | +11.09% |
| 5 years, a year | +5.82% | +9.64% | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.