Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹41.0798 (6 Nov) | ₹117.8410 (6 Nov) |
| 1 month | +0.37% | +0.46% | +5.89%Highest of these |
| 6 months | +2.24% | +4.11% | +4.44%Highest of these |
| 1 year, a year | +3.48% | +7.29%Highest of these | +1.84% |
| 3 years, a year | +6.83% | +8.23% | +12.82%Highest of these |
| 5 years, a year | +5.84% | +6.47% | +9.96%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.