Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹41.0798 (6 Nov) | ₹1,404.4914 (8 Nov) |
| 1 month | +0.37% | +0.46% | +0.48%Highest of these |
| 6 months | +2.24% | +4.11%Highest of these | +2.51% |
| 1 year, a year | +3.48% | +7.29%Highest of these | +5.04% |
| 3 years, a year | +6.83% | +8.23%Highest of these | +5.78% |
| 5 years, a year | +5.84% | +6.47%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.