Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹1,825.0732 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +0.37% | +6.53% | +6.80%Highest of these |
| 6 months | +2.24% | +2.72% | +4.57%Highest of these |
| 1 year, a year | +3.48%Highest of these | −1.16% | +2.81% |
| 3 years, a year | +6.83% | +12.07% | +12.79%Highest of these |
| 5 years, a year | +5.84% | +11.18%Highest of these | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.