Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹16.5720 (6 Nov) | ₹1,825.0732 (6 Nov) | ₹114.6435 (6 Nov) |
| 1 month | +0.37% | +6.53%Highest of these | +4.66% |
| 6 months | +2.24% | +2.72% | +2.79%Highest of these |
| 1 year, a year | +3.48% | −1.16% | +3.82%Highest of these |
| 3 years, a year | +6.83% | +12.07% | +15.82%Highest of these |
| 5 years, a year | +5.84% | +11.18%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.