Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹1,283.7264 (9 Nov) |
| 1 month | +0.52% | +8.48%Highest of these | +0.48% |
| 6 months | +2.29% | +3.46%Highest of these | +2.65% |
| 1 year, a year | +3.57% | −0.64% | +4.28%Highest of these |
| 3 years, a year | +6.81% | +12.03%Highest of these | +6.75% |
| 5 years, a year | +5.82% | +10.73%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.