Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹44.5461 (9 Nov) | ₹1,437.6096 (9 Nov) |
| 1 month | +0.52% | +0.89%Highest of these | +0.47% |
| 6 months | +2.29% | +2.82%Highest of these | +2.63% |
| 1 year, a year | +3.57% | +3.70% | +5.25%Highest of these |
| 3 years, a year | +6.81%Highest of these | +6.40% | +5.96% |
| 5 years, a year | +5.82%Highest of these | +5.62% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.