Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹7,020.8791 (8 Nov) | ₹21.2946 (6 Nov) |
| 1 month | +0.52%Highest of these | +0.48% | +0.27% |
| 6 months | +2.29% | +3.27%Highest of these | +2.93% |
| 1 year, a year | +3.57% | +6.57%Highest of these | +5.10% |
| 3 years, a year | +6.81% | +6.94% | +7.10%Highest of these |
| 5 years, a year | +5.82% | +6.46%Highest of these | +6.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.