Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹67.5485 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.52% | +0.41% | +6.79%Highest of these |
| 6 months | +2.29% | +2.84% | +7.15%Highest of these |
| 1 year, a year | +3.57% | +4.52% | +8.69%Highest of these |
| 3 years, a year | +6.81% | +7.42% | +16.55%Highest of these |
| 5 years, a year | +5.82% | +6.77% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.