Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹117.8410 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.37% | +5.89% | +6.53%Highest of these |
| 6 months | +2.24% | +4.44%Highest of these | +2.72% |
| 1 year, a year | +3.48%Highest of these | +1.84% | −1.16% |
| 3 years, a year | +6.83% | +12.82%Highest of these | +12.07% |
| 5 years, a year | +5.84% | +9.96% | +11.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.