Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹61.1790 (6 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.37% | +0.36% | +0.48%Highest of these |
| 6 months | +2.24% | +3.89%Highest of these | +3.22% |
| 1 year, a year | +3.48% | +10.66%Highest of these | +6.50% |
| 3 years, a year | +6.83% | +13.79%Highest of these | +6.89% |
| 5 years, a year | +5.84% | +13.44%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.