Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Liquid Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹5,629.0043 (8 Nov) | ₹19.1550 (6 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.31% |
| 6 months | +2.29% | +3.22%Highest of these | +2.99% |
| 1 year, a year | +3.57% | +6.51%Highest of these | +5.33% |
| 3 years, a year | +6.81% | +6.89% | +7.20%Highest of these |
| 5 years, a year | +5.82% | +6.41%Highest of these | +6.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.