Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +0.37% | +0.38% | +2.43%Highest of these |
| 6 months | +2.24% | +3.34% | +7.21%Highest of these |
| 1 year, a year | +3.48% | +6.44%Highest of these | +2.25% |
| 3 years, a year | +6.83% | +7.32% | +11.65%Highest of these |
| 5 years, a year | +5.84% | +6.78% | +9.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.