Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹104.9992 (9 Nov) | ₹124.7807 (9 Nov) |
| 1 month | +0.52% | −0.13% | +6.44%Highest of these |
| 6 months | +2.29% | +1.90% | +3.77%Highest of these |
| 1 year, a year | +3.57%Highest of these | +2.54% | +0.60% |
| 3 years, a year | +6.81% | +6.34% | +10.04%Highest of these |
| 5 years, a year | +5.82% | +5.73% | +7.88%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.